Acronym Index
IODP is a large program that is full of acronyms. We’ve compiled this index to help decipher some of our materials.
| AGU | American Geophysical Union |
| ANZIC | Australia-New Zealand IODP Consortium |
| APC | Advanced Piston Corer |
| APL | Ancillary Project Letter |
| ASLO | American Society of Limnology and Oceanography |
| BHA | Bottom-Hole Assembly |
| CCP | Complementary Project Proposal |
| CDEX | Center for Deep Earth Exploration |
| CDP | Complex Drilling Project |
| CIB | Chikyu IODP Board |
| CORK | Circulation Obviation Retrofit Kit |
| DLS | Distinguished Lecturer Series |
| DOE | Department of Energy |
| DPG | Detailed Planning Group |
| DSDP | Deep Sea Drilling Project |
| ECORD | European Consortium for Ocean Research Drilling |
| EFB | ECORD Facility Board |
| EOR | Expedition Objective Research |
| EPSP | Environmental Protection and Safety Panel |
| ESO | ECORD Science Operator |
| ESSAC | ECORD Science Support and Advisory Committee |
| GCR | Gulf Coast Repository |
| ICDP | International Continental Scientific Drilling Program |
| IFREE | Institute for Frontier Research on Earth Evolution |
| IO | Implementing Organization |
| IODP | Integrated Ocean Drilling Program |
| IODP | International Ocean Discovery Program |
| IODP-MI | IODP Management International, Inc. |
| J-DESC | Japan Drilling Earth Science Consortium |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology |
| JOIDES | Joint Oceanographic Institutions for Deep Earth Sampling |
| JRFB | JOIDES Resolution Facility Board |
| KCC | Kochi Core Center |
| LDEO | Lamont-Doherty Earth Observatory of Columbia University |
| MDP | Multi-phase Drilling Project |
| MEXT | Japanese Ministry of Education, Culture, Sports, Science, and Technology |
| MOST | Ministry of Science and Technology (China) |
| MOU | Memorandum of Understanding |
| MSP | Mission-Specific Platform |
| NanTroSEIZE | Nankai Trough Seismogenic Zone Experiment |
| NSF | National Science Foundation |
| OCE | NSF Division of Ocean Sciences |
| ODP | Ocean Drilling Program |
| OTF | Operations Task Force |
| PEP | Proposal Evaluation Committee |
| PMO | Program Member Office |
| PMT | Project Management Team |
| POC | Platform Operating Costs |
| PPG | Program Planning Group |
| SAS | IODP Science Advisory Structure |
| SCP | Site Characterization Panel |
| SOC | Special Operating Costs |
| SODV | Scientific Ocean Drilling Vessel |
| SSDB | Site Survey Data Bank |
| SSDP | Site Survey Data Package |
| SSO | Science Support Office |
| TAMU | Texas A&M University |
| USAC | U.S. Advisory Committee for Scientific Ocean Drilling |
| USGS | U.S. Geological Survey |
| USIO | U.S. Implementing Organization |
| USSSP | U.S. Science Support Program |
| XCB | Extended Core Barrel |



